<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xorcise your daemons</title>
	<atom:link href="http://www.xorcyst.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xorcyst.com</link>
	<description>ramblings on software development</description>
	<lastBuildDate>Mon, 30 Apr 2012 02:29:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Kinect + WebSockets + OpenCV + WebGL + GLSL = Wicked Fun</title>
		<link>http://www.xorcyst.com/2012/04/30/kinect-websockets-opencv-webgl-glsl-wicked-fun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kinect-websockets-opencv-webgl-glsl-wicked-fun</link>
		<comments>http://www.xorcyst.com/2012/04/30/kinect-websockets-opencv-webgl-glsl-wicked-fun/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 02:29:25 +0000</pubDate>
		<dc:creator>Peter Elespuru</dc:creator>
				<category><![CDATA[CodeMonkey]]></category>

		<guid isPermaLink="false">http://www.xorcyst.com/?p=364</guid>
		<description><![CDATA[I recently completed a personal project the idea for which was sparked after seeing George MacKerron&#8217;s blog post here Starting from his code base, I reswizzled some things (got rid of CoffeeScript for example) and added several new bits and pieces. Specifically, I added streaming of the RGB/Video camera data and a simple 3D billboard ...]]></description>
		<wfw:commentRss>http://www.xorcyst.com/2012/04/30/kinect-websockets-opencv-webgl-glsl-wicked-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Engineering Interviews</title>
		<link>http://www.xorcyst.com/2012/03/27/software-engineering-interviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=software-engineering-interviews</link>
		<comments>http://www.xorcyst.com/2012/03/27/software-engineering-interviews/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:17:42 +0000</pubDate>
		<dc:creator>Peter Elespuru</dc:creator>
				<category><![CDATA[IT Musings]]></category>
		<category><![CDATA[Soap Box]]></category>

		<guid isPermaLink="false">http://www.xorcyst.com/?p=361</guid>
		<description><![CDATA[I&#8217;ve been speaking with a number of friends regarding this topic lately, and felt like sharing my opinion on the matter. A friend pointed me to Steve Yegge&#8217;s phone screen post and I agree that it&#8217;s a great list of topics and questions to weed people out over the phone. My single biggest take away ...]]></description>
		<wfw:commentRss>http://www.xorcyst.com/2012/03/27/software-engineering-interviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenCV + OpenGL + GLSL = fast real time video processing fun</title>
		<link>http://www.xorcyst.com/2012/03/07/opencv-opengl-glsl-fast-real-time-image-processing-fun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opencv-opengl-glsl-fast-real-time-image-processing-fun</link>
		<comments>http://www.xorcyst.com/2012/03/07/opencv-opengl-glsl-fast-real-time-image-processing-fun/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:02:37 +0000</pubDate>
		<dc:creator>Peter Elespuru</dc:creator>
				<category><![CDATA[CodeMonkey]]></category>
		<category><![CDATA[IT Musings]]></category>
		<category><![CDATA[Quick Notes]]></category>

		<guid isPermaLink="false">http://www.xorcyst.com/?p=340</guid>
		<description><![CDATA[I&#8217;ve been writing some image/video processing shaders this week, and have some nifty post-processing effects in place that take the input from a live webcam and dynamically process the video stream and overlay the effect in real time. So far, I&#8217;ve implemented 28 different shader based filters ranging from black and white line drawing to ...]]></description>
		<wfw:commentRss>http://www.xorcyst.com/2012/03/07/opencv-opengl-glsl-fast-real-time-image-processing-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Framework Abstractions</title>
		<link>http://www.xorcyst.com/2012/02/21/ios-framework-abstractions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ios-framework-abstractions</link>
		<comments>http://www.xorcyst.com/2012/02/21/ios-framework-abstractions/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:48:11 +0000</pubDate>
		<dc:creator>Peter Elespuru</dc:creator>
				<category><![CDATA[CodeMonkey]]></category>
		<category><![CDATA[IT Musings]]></category>

		<guid isPermaLink="false">http://www.xorcyst.com/?p=327</guid>
		<description><![CDATA[I recently had the chance to throw together a small/simple iOS application using some of the newer frameworks I hadn&#8217;t used before. Specifically, the gesture recognizer and GLKit frameworks. I created a simple 3D Cube using GLKit and added gesture support, texturing, lighting, and dynamically changeable textures, just to get a feel for the API. ...]]></description>
		<wfw:commentRss>http://www.xorcyst.com/2012/02/21/ios-framework-abstractions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting use of Computer Vision Algorithms</title>
		<link>http://www.xorcyst.com/2012/02/21/interesting-use-of-computer-vision-algorithms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interesting-use-of-computer-vision-algorithms</link>
		<comments>http://www.xorcyst.com/2012/02/21/interesting-use-of-computer-vision-algorithms/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:48:10 +0000</pubDate>
		<dc:creator>Peter Elespuru</dc:creator>
				<category><![CDATA[CodeMonkey]]></category>
		<category><![CDATA[Quick Notes]]></category>
		<category><![CDATA[Soap Box]]></category>

		<guid isPermaLink="false">http://www.xorcyst.com/?p=311</guid>
		<description><![CDATA[I recently came across an application called Sikuli, and upon digging in to learn more was very interested to learn that it accomplishes its goals through computer vision algorithms in part. CV has some amazing applications, but this is one of the more practical and applicable to my daily life. Essentially, Sikuli is an automation ...]]></description>
		<wfw:commentRss>http://www.xorcyst.com/2012/02/21/interesting-use-of-computer-vision-algorithms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial ZFS on OS X</title>
		<link>http://www.xorcyst.com/2012/02/21/commercial-zfs-on-os-x/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=commercial-zfs-on-os-x</link>
		<comments>http://www.xorcyst.com/2012/02/21/commercial-zfs-on-os-x/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:10:38 +0000</pubDate>
		<dc:creator>Peter Elespuru</dc:creator>
				<category><![CDATA[IT Musings]]></category>

		<guid isPermaLink="false">http://www.xorcyst.com/?p=304</guid>
		<description><![CDATA[I&#8217;ve been keeping a close eye on the progress of the ZEVO product from ten&#8217;s complement, eagerly awaiting its official release. Well, that finally took place recently, and I picked up the only version they&#8217;re currently shipping, the silver edition. It&#8217;s a great product, but the silver edition isn&#8217;t terribly useful for me. My current ...]]></description>
		<wfw:commentRss>http://www.xorcyst.com/2012/02/21/commercial-zfs-on-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android ICS let down</title>
		<link>http://www.xorcyst.com/2012/01/23/android-ics-let-down/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=android-ics-let-down</link>
		<comments>http://www.xorcyst.com/2012/01/23/android-ics-let-down/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:23:42 +0000</pubDate>
		<dc:creator>Peter Elespuru</dc:creator>
				<category><![CDATA[CodeMonkey]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[IT Musings]]></category>

		<guid isPermaLink="false">http://www.xorcyst.com/?p=123</guid>
		<description><![CDATA[My ASUS eee pad Transformer Prime finally arrived, and wow, am I ever disappointed. Not in the hardware mind you, the device itself is absolutely gorgeous. My disappointment is in Android. Prior to the TFP, the only Android device I&#8217;ve owned is my Kindle Fire. Granted, I&#8217;ve played with plenty of my friend&#8217;s Android devices, ...]]></description>
		<wfw:commentRss>http://www.xorcyst.com/2012/01/23/android-ics-let-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS eee pad Transformer Prime</title>
		<link>http://www.xorcyst.com/2012/01/03/asus-eee-pad-transformer-prime/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=asus-eee-pad-transformer-prime</link>
		<comments>http://www.xorcyst.com/2012/01/03/asus-eee-pad-transformer-prime/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:57:18 +0000</pubDate>
		<dc:creator>Peter Elespuru</dc:creator>
				<category><![CDATA[CodeMonkey]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[IT Musings]]></category>

		<guid isPermaLink="false">http://www.xorcyst.com/?p=119</guid>
		<description><![CDATA[Seeing as I seem to perpetually be evolving my gear, I figured I&#8217;d give this tablet a go as my primary machine for a while. Unfortunately, they&#8217;re so hard to come by that only my keyboard dock has managed to arrive so far, but once the tablet itself actually shows up and I&#8217;ve had a ...]]></description>
		<wfw:commentRss>http://www.xorcyst.com/2012/01/03/asus-eee-pad-transformer-prime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siri as a service</title>
		<link>http://www.xorcyst.com/2011/11/23/siri-as-a-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=siri-as-a-service</link>
		<comments>http://www.xorcyst.com/2011/11/23/siri-as-a-service/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 18:06:34 +0000</pubDate>
		<dc:creator>Peter Elespuru</dc:creator>
				<category><![CDATA[CodeMonkey]]></category>
		<category><![CDATA[IT Musings]]></category>

		<guid isPermaLink="false">http://www.xorcyst.com/?p=108</guid>
		<description><![CDATA[An earlier post commenting on the iPhone 4S and Siri mentioned the fact that most of the heavy lifting of the Siri feature is done on the server side. Well, as a result of that fact, things like this are possible It&#8217;s a nice job of turning Siri into a service. I grabbed the code ...]]></description>
		<wfw:commentRss>http://www.xorcyst.com/2011/11/23/siri-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire it up, Kindle that is&#8230;</title>
		<link>http://www.xorcyst.com/2011/11/17/fire-it-up-kindle-that-is/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fire-it-up-kindle-that-is</link>
		<comments>http://www.xorcyst.com/2011/11/17/fire-it-up-kindle-that-is/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:00:38 +0000</pubDate>
		<dc:creator>Peter Elespuru</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[IT Musings]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Soap Box]]></category>

		<guid isPermaLink="false">http://www.xorcyst.com/?p=106</guid>
		<description><![CDATA[My Kindle Fire arrived yesterday afternoon, and so far, it&#8217;s exactly what I was hoping for. Why did I sell my iPad 2 ? I sold my iPad 2 because: it was too big, the screen resolution is crappy, and I didn&#8217;t and wouldn&#8217;t use it to create content of any kind, ever. After trying ...]]></description>
		<wfw:commentRss>http://www.xorcyst.com/2011/11/17/fire-it-up-kindle-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

